Long An Province, Vietnam · Vegetables and Vegetable Products · FEI 3013272933 (the establishment identifier FDA assigns to one facility)
Public FDA records for this facility show 25 refusal episodes covering 27 refused shipment lines between 2019-01-01 and 2026-07-16, and 10 current import alert listing(s). A refusal episode groups refused lines that share the same FDA charges within a 30 day window, so one underlying event is counted once even when it refuses many shipments.
A weekly email when FDA publishes new records for this facility: refusals, import alert changes, or enforcement actions.
One confirmation email first. Every email includes a one click way to stop.
An import alert is FDA guidance that lets field staff detain products from listed firms at the border without physical examination (FDA calls this DWPE). Listings below matched this facility by name and full address in FDA's published alert pages.
| Alert | Subject | Firm listed |
|---|---|---|
| Import Alert 99-35 | DETENTION WITHOUT PHYSICAL EXAMINATION OF FRESH PRODUCE THAT APPEARS TO HAVE BEEN PREPARED, PACKED OR HELD UNDER INSANITARY CONDITIONS | 03/20/2018 |
| Import Alert 99-39 | Detention Without Physical Examination of Imported Food Products That Appear to Be Misbranded | 08/03/2015 |
| Import Alert 99-45 | Detention Without Physical Examination of Food Products That Are or Contain an Unsafe Food Additive | 05/12/2025 |
| Import Alert 45-02 | Detention Without Physical Examination and Guidance of Foods Containing Illegal and/or Undeclared Colors. | 09/18/2009 |
| Import Alert 99-08 | Detention without Physical Examination of Processed Human and Animal Foods for Pesticides | 08/01/2011 |
| Import Alert 99-19 | Detention Without Physical Examination of Food Products Due to the Presence of Salmonella | 09/16/2009 |
| Import Alert 16-81 | Detention Without Physical Examination of Seafood Products Due to the Presence of Salmonella | 09/18/2009 |
| Import Alert 23-14 | Detention Without Physical Examination of Food Products Due to the Presence of Mycotoxins | 05/28/2015 |
| Import Alert 23-12 | Detention Without Physical Examination of Coconut Due to the Presence of Microbiological Contamination | 01/24/2018 |
| Import Alert 31-03 | Detention Without Physical Examination of Guanabana (Soursop) | 09/18/2009 |
Refused shipment lines by year, from FDA's import refusals dataset. Public data does not include how many shipments a firm made in total, so these are counts of refusals, and comparisons of refusal shares between firms are not possible from this source.
| Year | Refused lines |
|---|---|
| 2019 | 5 |
| 2021 | 1 |
| 2022 | 7 |
| 2023 | 6 |
| 2024 | 4 |
| 2025 | 2 |
| 2026 | 2 |
| Start | Lines | Products | FDA charge codes |
|---|---|---|---|
| 2026-02-05 | 1 | Vegetables and Vegetable Products | 9 |
| 2026-01-30 | 1 | Fruit and Fruit Products | 251 |
| 2025-10-23 | 1 | Fruit and Fruit Products | 308, 9 |
| 2025-10-22 | 1 | Bakery Products, Doughs, Bakery Mixes, and Icings | 308, 3821, 9 |
| 2024-10-11 | 1 | Fruit and Fruit Products | 241, 9 |
| 2024-07-25 | 1 | Multiple Food Dinners, Gravies, Sauces, and Specialties (Total Diet) | 276, 324, 328 |
| 2024-01-10 | 2 | Vegetables and Vegetable Products | 241 |
| 2023-07-17 | 1 | Fruit and Fruit Products | 251 |
| 2023-03-30 | 1 | Bakery Products, Doughs, Bakery Mixes, and Icings | 11, 274 |
| 2023-03-23 | 1 | Bakery Products, Doughs, Bakery Mixes, and Icings | 11 |
| 2023-02-09 | 1 | Vegetables and Vegetable Products | 241 |
| 2023-02-09 | 1 | Bakery Products, Doughs, Bakery Mixes, and Icings | 308, 3821, 9 |
FDA records show at least one refusal since 2019 for 13 suppliers from Vietnam in the same FDA industry code. The median for that group is 3 episodes in the same window. 92% of the group recorded fewer episodes than this facility.
Past events do not predict future outcomes. This page reports public FDA records as published on 2026-07-16, with a link to every source. It does not evaluate whether any firm or shipment meets legal requirements, and FDA data can contain errors or later corrections. Sources: FDA Data Dashboard (import refusals, compliance actions) and FDA import alert pages. How these records are assembled · All suppliers