Duc Hoa District, Vietnam · Nuts and Edible Seeds · FEI 3014302831 (the establishment identifier FDA assigns to one facility)
Public FDA records for this facility show 19 refusal episodes covering 28 refused shipment lines between 2019-01-01 and 2026-07-16, and 4 current import alert listing(s). A refusal episode groups refused lines that share the same FDA charges within a 30 day window, so one underlying event is counted once even when it refuses many shipments.
A weekly email when FDA publishes new records for this facility: refusals, import alert changes, or enforcement actions.
One confirmation email first. Every email includes a one click way to stop.
An import alert is FDA guidance that lets field staff detain products from listed firms at the border without physical examination (FDA calls this DWPE). Listings below matched this facility by name and full address in FDA's published alert pages.
| Alert | Subject | Firm listed |
|---|---|---|
| Import Alert 16-04 | Detention Without Physical Examination of Seafood Products That Appear To Be Misbranded | 08/20/2025 |
| Import Alert 16-125 | DETENTION WITHOUT PHYSICAL EXAMINATION OF REFRIGERATED (NOT FROZEN WITH PROPER LABELING) RAW FISH AND FISHERY PRODUCTS IN REDUCED OXYGEN PACKAGING DUE TO THE POTENTIAL FOR CLOSTRIDIUM BOTULINUM TOXIN PRODUCTION | 08/14/2025 |
| Import Alert 16-74 | ***"Detention Without Physical Examination of Uneviscerated Fish or Partially Eviscerated Fish that are either Salt-Cured, Dried, Smoked, Pickled, Fermented or Brined (i.e., excluding LACF and Acidified Products Produced in Accordance with 21 CFR part 113 or 114)"*** | 10/17/2025 |
| Import Alert 16-81 | Detention Without Physical Examination of Seafood Products Due to the Presence of Salmonella | 03/18/2021 |
Refused shipment lines by year, from FDA's import refusals dataset. Public data does not include how many shipments a firm made in total, so these are counts of refusals, and comparisons of refusal shares between firms are not possible from this source.
| Year | Refused lines |
|---|---|
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 17 |
| 2026 | 4 |
| Start | Lines | Products | FDA charge codes |
|---|---|---|---|
| 2026-05-11 | 1 | Fishery/Seafood Products | 306 |
| 2026-01-26 | 2 | Fishery/Seafood Products | 2580, 306 |
| 2026-01-26 | 1 | Fishery/Seafood Products | 3821 |
| 2025-12-22 | 2 | Fishery/Seafood Products | 9 |
| 2025-10-28 | 2 | Fishery/Seafood Products | 186, 2580 |
| 2025-10-28 | 2 | Fishery/Seafood Products | 308 |
| 2025-10-28 | 1 | Fruit and Fruit Products | 253, 482 |
| 2025-09-11 | 1 | Fishery/Seafood Products | 2580 |
| 2025-09-11 | 1 | Fishery/Seafood Products | 2580, 260 |
| 2025-09-11 | 1 | Fishery/Seafood Products | 2580 |
| 2025-08-14 | 1 | Nuts and Edible Seeds | 251 |
| 2025-05-29 | 3 | Fishery/Seafood Products | 9 |
FDA records show at least one refusal since 2019 for 35 suppliers from Vietnam in the same FDA industry code. The median for that group is 1 episodes in the same window. 97% of the group recorded fewer episodes than this facility.
Past events do not predict future outcomes. This page reports public FDA records as published on 2026-07-16, with a link to every source. It does not evaluate whether any firm or shipment meets legal requirements, and FDA data can contain errors or later corrections. Sources: FDA Data Dashboard (import refusals, compliance actions) and FDA import alert pages. How these records are assembled · All suppliers